| Name: | Georgia Virtual School Program |
|---|---|
| Institution Type: | School what is this? |
| Public/Non-Public: | Public |
| School Type: | Distance Education |
| Charter: | N/A |
| Address: | 1952 Twin Towers East 205 Jessie Hill Hr Drive, SE Atlanta, GA 30334 |
| http://www.gavirtualschool.org | |
| Head of Institution: | Ms. Kristie Clements |
| Grades: | Pre-K, Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, Adult |
| Enrollment: | 1,645 |
| Organization Status: | Accredited |
| Accreditation Status: | Accredited |
| Accreditation Date: | 05/09/2006 |
| Accreditation Expiration Date: | 06/30/2013 |
| What are these statuses and dates? |
Organization Status
This status shows which categorization the institution has with the accrediting body.
Accreditation Status
This status indicates the current accreditation status for the institution.
Accreditation Date
This date marks the date of initial accreditation granted to the institution.
Accreditation Expiration Date
This date marks five years after the begin date of current accreditation term.
Type
AdvancED accredits five types of institutions. They are Schools, Districts, Education
Service Agencies, Postsecondary Schools, and Corporations.