Use of technology in classrooms is increasing. However, many teachers do not embrace it. Why do you think this is?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 70.174.91.156 | Belief that traditional teaching is still best |
| 96.227.225.47 | Belief that traditional teaching is still best |
| 156.42.184.103 | Lack of professional development |
| 74.141.51.54 | Belief that traditional teaching is still best |
| 199.36.12.12 | Lack of professional development |
| 98.70.102.84 | Belief that traditional teaching is still best |
| 63.85.254.210 | Inadequate hardware or software |
| 168.9.46.221 | Lack of professional development |
| 207.73.100.2 | Lack of professional development |
| 67.108.177.126 | Inadequate hardware or software |
| 75.129.54.93 | Belief that traditional teaching is still best |
| 10.1.20.43 | Belief that traditional teaching is still best |
| 69.179.110.218 | Lack of professional development |
| 80.239.242.159 | Lack of professional development |
| 152.131.9.129 | Belief that traditional teaching is still best |
| 72.204.142.133 | Belief that traditional teaching is still best |
| 197.194.77.194 | Belief that traditional teaching is still best |
| 98.192.61.244 | Belief that traditional teaching is still best |
| 50.133.14.158 | Inadequate hardware or software |
| 168.11.48.199 | Inadequate hardware or software |

