Use of technology in classrooms is increasing. However, many teachers do not embrace it. Why do you think this is?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 173.187.29.251 | Inadequate hardware or software |
| 210.132.122.193 | Inadequate hardware or software |
| 68.208.57.3 | Inadequate hardware or software |
| 75.183.58.63 | Lack of professional development |
| 24.247.88.44 | Lack of professional development |
| 12.97.246.3 | Lack of professional development |
| 70.90.139.189 | Lack of professional development |
| 96.4.147.49 | Inadequate hardware or software |
| 165.138.80.24 | Lack of professional development |
| 204.126.10.204 | Lack of professional development |
| 99.110.56.34 | Lack of professional development |
| 65.184.93.12 | Lack of professional development |
| 170.185.83.19 | Belief that traditional teaching is still best |
| 208.77.131.29 | Lack of professional development |
| 67.52.48.226 | Lack of professional development |
| 24.163.65.201 | Inadequate hardware or software |
| 109.170.128.60 | Lack of professional development |
| 70.185.170.179 | Lack of professional development |
| 96.252.211.114 | Belief that traditional teaching is still best |
| 158.158.240.230 | Lack of professional development |

