8 million teachers are needed globally by 2015, and Africa will need the most. Will Africa’s shortage affect other countries?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 74.7.39.121 | Absolutely |
| 66.207.227.210 | Absolutely |
| 150.176.158.127 | Absolutely |
| 82.128.55.144 | Perhaps |
| 168.9.19.101 | Absolutely |
| 209.159.253.220 | Perhaps |
| 69.69.187.95 | Absolutely |
| 174.99.25.52 | Absolutely |
| 41.34.118.88 | Absolutely |
| 74.206.67.90 | Absolutely |
| 65.13.178.154 | Absolutely |
| 121.166.73.108 | Perhaps |
| 76.30.95.82 | Absolutely |
| 168.221.143.68 | Absolutely |
| 98.67.254.204 | Absolutely |
| 207.157.69.3 | Perhaps |
| 68.39.165.77 | Perhaps |
| 173.57.102.228 | Absolutely |
| 41.199.167.225 | No |
| 72.242.77.159 | No |

