How effective are professional learning communities for improving student performance?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 152.22.0.252 | Somewhat effective |
| 68.40.192.77 | Somewhat effective |
| 74.163.169.99 | Very effective |
| 98.27.50.23 | Not effective |
| 64.3.240.46 | Very effective |
| 168.10.176.3 | Very effective |
| 173.10.50.193 | Very effective |
| 70.88.85.241 | Very effective |
| 75.45.69.94 | Very effective |
| 198.108.244.62 | Very effective |
| 216.11.189.3 | Very effective |
| 12.130.9.139 | Somewhat effective |
| 66.25.131.45 | Very effective |
| 84.149.146.64 | Not effective |
| 204.228.23.203 | Very effective |
| 96.4.168.22 | Somewhat effective |
| 24.225.86.78 | Very effective |
| 68.18.199.253 | Very effective |
| 206.188.184.50 | Somewhat effective |
| 72.254.138.61 | Somewhat effective |

